- Property Info
- Mortgage Info
- Share
Freshly Painted Spacious 1 Bdrm Suite W/ Great Functional Floor Plan Located Directly Across The Street From Yonge/Bloor Subway Stn! Generous Sized U-Shaped Kitchen W/ S/S Appliances, Granite Counter & Breakfast Bar. Open Concept Liv/Din Rm Combo W/Tile Flrs & Walkout Balcony. Short Walk To Yorkville,U Of T, Ryerson, Yonge St,Restaurants,Cafes,Shopping & More. Also Has Trendy Lobby W/ 24 Hr Conciege And Great Amenities Which Inc's A Gym, Rooftop Lounge & More**** Extras ****Use Of Stainless Steel Fridge, Stove, Microwave/Rangehood, Dishwasher, Stacked Washer/Dryer.
Use Of Stainless Steel Fridge, Stove, Microwave/Rangehood, Dishwasher, Stacked Washer/Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 12.80m x 10.89m | Tile Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 12.80m x 10.89m | Tile Floor, Open Concept, Breakfast Bar |
Flat | Kitchen | 9.42m x 8.40m | Granite Counter, Stainless Steel Appl, Backsplash |
Flat | Br | 10.50m x 9.28m | Tile Floor, Double Closet, Large Window |
Flat | Foyer | 4.99m x 3.94m | Tile Floor, Closet |
Flat | Other | Measurements not available | Concrete Floor, East View |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
