- Property Info
- Mortgage Info
- Share
Take Advantage Of This Excellent Opportunity To Own A Victorian Detached Family Home In The Trendy Junction Triangle. Update & Create Your Own Dream Home In Our World-Class City; Look No Further. Add Your Personal Touches, Renovate Or Build. 3+1 Bedrooms & 2 Full Bathrooms On A 17X99-Ft Deep Lot. Freshly Painted W/9'4" Ceilings On The Main Floor & Original Period Details. Private Large Fenced Yard W/Perennial Gardens Ideal For Outdoor Dining/Entertaining/Dogs & Young Children. Short Walk To Great Schools, G. Chuvalo C.C, Rail Path, Hip Eateries/Cafes, High Park, Parks & Moca. Walk Or Cycle Anywhere! Best Transit Hub In The City. 5-Min Walk To Dundas W Station, 3-Min To Up Express & Go Station. Aaa++ Location. **** Extras **** Open House Sunday Nov 13th 2-4 Pm
Open House Sunday Nov 13th 2-4 Pm
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,665 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 17.00 x 99.25 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick Front |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.83m x 9.61m | Hardwood Floor, O/Looks Frontyard |
Main | Dining | 13.88m x 9.32m | Hardwood Floor, O/Looks Backyard |
Main | Kitchen | 12.70m x 9.78m | Tile Floor, Eat-In Kitchen, W/O To Patio |
2nd | Prim Bdrm | 14.24m x 11.35m | Broadloom, Closet, O/Looks Frontyard |
2nd | 2nd Br | 11.25m x 8.89m | Broadloom, Closet, O/Looks Backyard |
2nd | 3rd Br | 9.65m x 6.36m | Broadloom, O/Looks Backyard |
Bsmt | 4th Br | 24.54m x 13.52m | Concrete Floor, Window |
Bsmt | Other | 11.71m x 8.33m | Concrete Floor, Laundry Sink, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
