- Property Info
- Mortgage Info
- Share
$758.000
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 21.62 x 65.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 13.25m x 10.83m | Laminate, Double Closet, B/I Shelves |
Main | Living | 14.07m x 9.84m | Laminate, Large Window |
Main | Kitchen | 8.92m x 8.92m | Open Concept, Pantry, Pot Lights |
Main | Bathroom | 14.44m x 4.82m | Tile Floor, Window, W/O To Yard |
Bsmt | 2nd Br | 16.08m x 9.91m | Laminate |
Bsmt | Laundry | Measurements not available | Laminate, Window, Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
