- Property Info
- Mortgage Info
- Share
Calling All Co-Owners, Multi-Gen Families, Live/Rent & Investors! End-Of-A-Row 3-Unit Home Is In The Junction Triangle Across From Perth Sq Park! The House Is 2640 Sqft, Inc The Bsmt! Feat's A 2-Bedrm 2nd-Flr Suite W/Balcony, 2-Bedrm Main-Flr Suite W/Porch + Deck, & 1+Den Bsmt Suite W/Abv-Grade Windows. Big Backyard Leads To An Oversized 1-Car Garage On A Laneway. The Property Is Currently Tenanted, & All Tenants Are On A Mth-To-Mth Tenancy. With The Current By-Laws, The Lot Appears To Be In Conformance With The Current Zoning By-Laws, And You Could Likely Construct An 840 Sqft 2-Storey Laneway Suite. **** Extras **** Short Walk To Great Schools, G. Chuvalo C.C, Rail Path, Hip Eateries/Cafes, High Park, Parks & Moca. Walk Or Cycle Anywhere! Best Transit Hub In The City. 14-Min Walk To Dundas W Station, 10-Min To Up Express & Go Station. Aaa++ Location.
Short Walk To Great Schools, G. Chuvalo C.C, Rail Path, Hip Eateries/Cafes, High Park, Parks & Moca. Walk Or Cycle Anywhere! Best Transit Hub In The City. 14-Min Walk To Dundas W Station, 10-Min To Up Express & Go Station. Aaa++ Location.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,373 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 17.33 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.32m x 7.97m | Tile Floor, Open Concept |
Main | Kitchen | 9.97m x 9.94m | Tile Floor, W/O To Deck, Open Concept |
Main | Br | 17.81m x 9.81m | Laminate, O/Looks Frontyard |
Main | 2nd Br | 11.88m x 10.33m | Laminate, His/Hers Closets, Bay Window |
2nd | Living | 13.55m x 7.91m | Laminate, Open Concept, W/O To Balcony |
2nd | Kitchen | 13.42m x 7.94m | Tile Floor, Open Concept |
2nd | 3rd Br | 13.85m x 12.01m | Laminate, His/Hers Closets, Bay Window |
2nd | 4th Br | 10.24m x 10.04m | Laminate, Closet |
Bsmt | Living | 12.80m x 9.28m | Laminate, Above Grade Window, Above Grade Window |
Bsmt | Kitchen | 12.76m x 12.07m | Tile Floor, Above Grade Window |
Bsmt | 5th Br | 11.78m x 9.78m | Laminate, Above Grade Window |
Bsmt | Laundry | 7.64m x 4.56m |
Bathroom Information
Floor | Description |
N/A | 3 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
